EXTERIOR | |
COLOR | LILAC PURPLE |
DESIGN | 2.5D curved surface borderless design |
SIZE | 42.8 x 35.6 x 9.8mm |
WEIGHT | 25g (without strap) |
BODY | Aluminum alloy |
BOTTOM SHELL | Plastic Matte botom case |
BUTTONS | 1 |
WATERPROOF | 5 ATM (50 meters) |
SCREEN | |
SIZE | 1.65 inches |
MATERIAL | AMOLED |
TOUCHSCREEN | Tempered glass+, anti-fingerprint vacuum coating |
RESOLUTION | 348x442 |
PPI | 341 |
ENDURANCE | |
BATTERY | 246 mAh (typical value) |
CHARGING | Magentic charging stand |
CHARGE TIME | About 2 hours |
TYPICAL USE | 14 days |
BASIC USE | 24 days |
HEAVY USE | 7 days |
SENSOR | |
HEALTH | Self-developed |
BioTracker™ 2 PPG | |
(support blood-oxygen) | |
Biological data sensor | |
MOVEMENT | Acceleration sensor |
Gyroscrope sensor | |
Geomagnetic sensor | |
Ambient light sensor | |
Air pressure sensor | |
Temperature sensor | |
CONNECTION | Bluetooth 5.0 / BLE |
POSITIONING | GPS + GLONASS |
STRAP | |
MATERIAL | Silicone |
WIDTH | 20mm |
CLASP | Classic pin bunckle |
INSTALLATION | Quick release |
MISC | |
MICROPHONE | Support |
SPEAKER | - |
LINEAR MOTOR | Support |
CORE FUNCTIONS | Comprehensive health care |
Intelligent voice assistant | |
Professional sports mode | |
Temperature monitoring | |
PACKING LIST | Watch body (including standard strap), charging base, instruction manual |
SUPPORTED DEVICES | Android 5.0 or iOS 10.0 and above |
APPLICATION | Zepp App |