| NETWORK | Technology | GSM / CDMA / CDMA2000 / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, September 03 |
| Status | Coming soon. Exp. release 2025, March 17 | |
| BODY | Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
| Weight | 450 g (0.99 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Drop resistant up to 2m | ||
| MIL-STD-810H compliant | ||
| Accessory connector (ulefone endoscope, microscope) | ||
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 600 nits (HBM), 2200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Secondary display on the back: | ||
| AMOLED, 1.04 inches, 340 x 340 pixels, 500 nits (HBM) | ||
| PLATFORM | OS | Android 14, upgradable to Android 15 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 1TB 16GB RAM | UFS 4.0 | |
| MAIN | Quad | 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, dual pixel PDAF |
| CAMERA | 64 MP, f/1.8, (night vision), 1/2", 0.7µm, 4 infrared lights | |
| 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm | ||
| Thermal camera by ThermoVue T2, 640x512 px | ||
| Features | Quad-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE | Single | 50 MP, f/2.5, (wide), 1/2.76", 0.64µm |
| CAMERA | Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 3.2 Gen2, Display Port 1.4, OTG, accessory connector pins | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Ion 10600 mAh |
| Charging | 120W wired, PPS, 40% in 10 min | |
| 50W wireless, 35% in 30 min | ||
| 10W reverse wired+XFD2C27A2:C48XFD1:C48A1:CA1:C48 |