NETWORK | Technology | GSM / HSPA / LTE / CDMA / 5G |
STATUS | Announced | 2025, July |
Status | Available. Released 2025, July | |
BODY | Dimensions | 173.8 x 83.4 x 18 mm (6.84 x 3.28 x 0.71 in) |
Weight | 395.4 g (13.93 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
MIL-STD-810H compliant | ||
DISPLAY | Type | IPS LCD, 120Hz, 910 nits (peak) |
Size | 6.56 inches, 103.4 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 5, Mohs level 5 | |
PLATFORM | OS | Android 15 |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM | ufs 2.2 | |
MAIN | Triple | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF |
CAMERA | 25 MP, f/1.8, (night vision), 2 infrared lights | |
2 MP, f/2.2, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps | |
SELFIE | Single | 16 MP, f/2.2, (wide), 1.0µm |
CAMERA | Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 10360 mAh |
Charging | 33W wired | |
5W reverse wired |