| BODY | Dimensions | 183.1 x 86.6 x 32.7 mm (7.21 x 3.41 x 1.29 in) |
| Weight | 763 g (1.68 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| MIL-STD-810H compliant | ||
| Accessory connector (ulefone endoscope, microscope) | ||
| RGB led on the back (music, calling, notification, charging) | ||
| Built-in cooling fan | ||
| 1100 lumens dedicated flood flashlight | ||
| DISPLAY | Type | IPS LCD, 120Hz, 600 nits (peak) |
| Size | 6.95 inches, 114.7 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 | |
| Secondary display on the back: | ||
| IPS, 3.4 inches, 412 x 960 pixels, 600 nits (peak), Gorilla Glass 5 | ||
| PLATFORM | OS | Android 15 |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 512GB 16GB RAM | UFS 3.1 | |
| MAIN | Triple | 50 MP, f/2.0, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF |
| CAMERA | 64 MP, f/1.8, (night vision), 1/2.0", 0.7µm, 4 infrared lights | |
| 50 MP, f/2.2, 16mm, 117˚ (ultrawide), 1/2.76", 0.64µm | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SELFIE | Single | 32 MP, f/2.5, 25mm (wide), 1/2.8", 0.8µm |
| CAMERA | Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, accessory connector pins | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Ion 25500 mAh |
| Charging | 66W wired | |
| 10W reverse wired |